Our Financial Information

Download our U.S. and Pennsylvania registrations, plus our Pennsylvania-issued Articles of Incorporation and Subsistence Certificate.

The documents listed in the accordion below are in .pdf format and will open in a new browser window.

Other information is available upon request.

Nonprofit & Incorporation Documents

Form 990s

  • 2008 (Jul 1, 2008–Jun 30, 2009)
  • 2009 (Jul 1, 2009–Jun 30, 2010)
  • 2010 (Jul 1, 2010–Jun 30, 2011)
  • 2011 (Jul 1, 2011–Jun 30, 2012)
  • 2012 (Jul 1, 2012–Jun 30, 2013)
  • 2013 (Jul 1, 2013–Jun 30, 2014)
  • 2014 (Jul 1, 2014–Jun 30, 2015)
  • 2015 (Jul 1, 2015–Jun 30, 2016)
  • 2016 (Jul 1, 2016–Jun 30, 2017)
  • 2017 (Jul 1, 2017–Jun 30, 2018)
  • 2018 (Jul 1, 2018–Jun 30, 2019)
  • 2019 (Jul 1, 2019–Jun 30, 2020)
  • 2020 (Jul 1, 2020–Jun 30, 2021)
  • 2021 (Jul 1, 2021–Jun 30, 2022)

Financial Statements

  • 2009 (Year ended Jun 30, 2009 & 2008)
  • 2010 (Year ended Jun 30, 2010 & 2009)
  • 2011 (Year ended Jun 30, 2011 & 2010)
  • 2012 (Year ended Jun 30, 2012 & 2011)
  • 2013 (Year ended Jun 30, 2013 & 2012)
  • 2014 (Year ended Jun 30, 2014 & 2013)
  • 2015 (Year ended Jun 30, 2015 & 2014)
  • 2016 (Year ended Jun 30, 2016 & 2015)
  • 2017 (Year ended Jun 30, 2017 & 2016)
  • 2018 (Year ended Jun 30, 2018 & 2017)
  • 2019 (Year ended Jun 30, 2019 & 2018)
  • 2020 (Year ended Jun 30, 2020 & 2019)
  • 2021 (Year ended Jun 30, 2021 & 2020)
  • 2022 (Year ended Jun 30, 2022 & 2021)

Annual Reports

Pennsylvania’s clean energy workforce grew 10% from 2017-2020, 5x faster than state’s employment growth rate

Pattern